2019 PREMIER SUPERCOPA TEAMS
U12 BOYS
TEAM | CITY | STATE | STATUS | |
---|---|---|---|---|
U12 DA DIVISION | ||||
1 | FC UNITED DA 1 | Chicago | IL | Committed |
2 | ISB FC 2007 | Baltimore | MD | Committed |
3 | HOUSTON DYNAMO ACADEMY DA ORANGE | Houston | TXS | Committed |
4 | SOLAR SC U12 DA BLUE | Dallas | TXN | Committed |
5 | COLORADO RAPIDS 07B DA | Denver | CO | Committed |
6 | FC DALLAS DA 1 | Dallas | TXN | Committed |
7 | SPORTING KC U12 DA | Kansas City | KS | Committed |
8 | HERITAGE SC 2007 | San Francisco | CAN | Committed |
9 | AUSTIN UNITED B2007 | Austin | TXS | Committed |
10 | DALLAS TEXANS 07DA RED | Dallas | TXN | Committed |
11 | SOCKERS 2007 ACADEMY | Chicago | IL | Committed |
12 | FC UNITED DA 2 | Chicago | IL | Committed |
13 | FC DELCO U12 DA 1 | Philadelphia | PAE | Committed |
14 | FC DELCO U12 DA 2 | Philadelphia | PAE | Committed |
15 | SAN DIEGO SURF 07 DA | San Diego | CAS | Committed |
16 | MCALLEN RAYADOS 07B | McAllen | TXS | Committed |
U12 - 2007 DIVISION | ||||
1 | CHICAGO MAGIC PREMIERSHIP | Chicago | IL | Committed |
2 | DALLAS REBELS 07B LOYA | Dallas | TXN | Committed |
3 | ECLIPSE WEST BLACK B2007 | Chicago | IL | Committed |
4 | FLORIDA PREMIER FC 07 ELITE | Miami | FL | Committed |
5 | INDIANA ELITE B2007 | Crown Point | IN | Committed |
6 | MICHIGAN TIGERS FC 2007B GOLD | Ann Arbor | MI | Committed |
7 | REAL JERSEY FC | Medford | NJ | Committed |
8 | AJAX ST. LOUIS SC BAYERN | St. Louis | MO | Committed |
9 | SOLAR SC MCKINNEY | Dallas | TXN | Committed |
10 | SOLAR SC U12 DA WHITE | Dallas | TXN | Committed |
11 | CHICAGO FIRE JRS. CITY B2007 | Chicago | IL | Committed |
12 | JUVENTUS SC 07B PDA | San Jose | CAN | Committed |
13 | OKLAHOMA ENERGY FC 07B | Oklahoma City | OK | Committed |
14 | JB MARINE BAUM BLUE | St. Louis | MO | Committed |
15 | FC DALLAS EL PASO 07 PREMIER | El Paso | TXS | Committed |
16 | HAWAII RUSH 07B | Oahu | HI | Committed |
17 | HOUSTON DYNAMO ACADEMY DA WHITE | Houston | TXS | Committed |
18 | MONTEREY SURF ACADEMY | Monterrey | CAN | Committed |
19 | FC WICHITA 07B | Wichita | KS | Committed |
20 | DALLAS TEXANS 07DA WHITE | Dallas | TXN | Committed |
21 | DALLAS RUSH 07B | Dallas | TXN | Committed |
22 | FC DALLAS U12 DA 2 | Dallas | TXN | Committed |
23 | EURO NINOV SC U12 BLUE | Chicago | IL | Committed |
24 | BLOOMINGTON UNITED | Minneapolis | MN | Committed |
U12 GIRLS
TEAM | CITY | STATE | STATUS | |
---|---|---|---|---|
1 | CFJ SOUTH 07 PREMIER | Chicago | IL | Committed |
2 | D'FEETERS KICKS 07G VIELMA | Dallas | TXN | Committed |
3 | DALLAS TEXANS | Dallas | TXN | Committed |
4 | FC DALLAS | Dallas | TXN | Committed |
5 | KC ATHLETICS CRUZEIRO BLUE 07 | Kansas City | KS | Committed |
6 | SOLAR SC COLVIN | Dallas | TXN | Committed |
7 | SPORTING STL WALSH/NOONAN WHITE | St Louis | MO | Committed |
8 | OKLAHOMA FC ENERGY CENTRAL | Edmond | OK | Committed |
9 | FUSION FC | Chicago | IL | Committed |
10 | WHITFIELD SC | Waipahu | HI | Committed |
11 | FC DALLAS 07 JDL BLUE | Dallas | TXN | Committed |
12 | PHILADELPHIA UKRAINIAN NATIONALS | North Wales | PAE | Committed |
13 | SPORTING STL WALSH/NOONAN RED | St Louis | MO | Committed |
14 | SPIRIT OF LIVERPOOL USA ELITE NPL | Oxford | MA | Committed |
15 | SEATTLE UNITED G07 COPA | Seattle | WA | Committed |
16 | COSMOS 07G ELITE | Oklahoma City | OK | Committed |
U11 BOYS
TEAM | CITY | STATE | STATUS | |
---|---|---|---|---|
1 | ANGELES SOCCER ELITE 2008 | Monterrey | MEX | Committed |
2 | BETHESDA B2008 | Bethesda | MD | Committed |
3 | ST. LOUIS SG PRE-ACADEMY 2008 NAVY | St. Louis | MO | Committed |
4 | CEDAR STARS ACADEMY NEWARK 2008 GREEN | Newark | NJ | Committed |
5 | CHICAGO FIRE JRS. SOUTH 08B PREMIER | Chicago | IL | Committed |
6 | INDIANA ELITE FC PREMIER B08 | Crown Point | IN | Committed |
7 | PSG ACADEMY BLUE B2008 | Miami | FL | Committed |
8 | SOCAL ELITE FC B08 ELITE (F: LEGENDS FC) | Pomona | CAS | Committed |
9 | SOLAR SC 08B MCKINNEY | Dallas | TXN | Committed |
10 | ST. PAUL BLACKHAWKS BLACK 2008B | St. Paul | MN | Committed |
11 | OK ENERGY FC EAST 08 | Oklahoma City | OK | Committed |
12 | CEDAR STARS ACADEMY 2008 PA | Ridgeview | NJ | Committed |
13 | SOLAR WEST 08B BATES | Dallas | TXN | Committed |
14 | TENNESSEE SC 08B | Nashville | TN | Committed |
15 | CHICAGO FIRE JRS CITY B2008 | Chicago | IL | Committed |
16 | CEDAR STARS ACADEMY 2008 MONMOUTH | Trinton | NJ | Committed |
17 | OK ENERGY FC CENTRAL 08 | Oklahoma City | OK | Committed |
18 | DORAL SC 2008 | Miami | FL | Committed |
19 | TOTAL FUTBOL ACADEMY 2008 PA | Los Angeles | CAS | Committed |
20 | DALLAS KICKS BLACK 08 | Dallas | TXN | Committed |
21 | SHERIFFS FC 2008 | San Francisco | CAN | Committed |
22 | FLORIDA VIKINGS 2008 | Orlando | FL | Committed |
23 | BILLYGOAT FC 08 | Kansas City | KS | Committed |
24 | AUSTIN UNITED B2008 | Austin | TXS | Committed |
U11 GIRLS
TEAM | CITY | STATE | STATUS | |
---|---|---|---|---|
1 | ALBION SC LV SCLV ACADEMY DC | Las Vegas | NV | Committed |
2 | CROSSFIRE PREMIER A ELSTON | Redmond | WA | Committed |
3 | DFEETERS COLON | Dallas | TXN | Committed |
4 | DALLAS TEXANS 08 GIRLS | Dallas | TXN | Committed |
5 | EDA G08 | Buena Park | CAS | Committed |
6 | FC DALLAS JDL RED | Dallas | TXN | Committed |
7 | HOUSTON DASH 08 CITY I | Houston | TXS | Committed |
8 | LEGENDS FC | Chino | CAS | Committed |
9 | STING SC BOHANNON ELITE | Dallas | TXN | Committed |
10 | LOU FUSZ SC BLUE STAR RED | St Louis | MO | Committed |
11 | OKLAHOMA CELTIC 08G | Norman | OK | Committed |
12 | OKLAHOMA FC ENERGY CENTRAL | Edmond | OK | Committed |
13 | SLAMMERS FC CDA CERRITOS MACIAS | Cerritos | CAS | Committed |
14 | SOLAR SC JDL WEST | Dallas | TXN | Committed |
15 | SPARTANS FC GREEN | Northbrook | IL | Committed |
16 | STANISLAUS UNITED SC | Modesto | CAN | Committed |
17 | TEMPO ACADEMY | Gainsville | GA | Committed |
18 | TENNESSEE SC 08G PREMIER BLUE | Franklin | TN | Committed |
19 | STOCKTON STORM FC ACADEMY ICE | Stockton | CAN | Committed |
20 | BLOOMINGDALE LIGHTNING FC BLUE | Bloomingdale | IL | Committed |
21 | CDA SLAMMERS FC G2008 CRUZ | Long Beach | CAS | Committed |
22 | LA ROCA FC SOUTH FB | South Weber | UT | Committed |
23 | PLAYERS SC ELITE | Las Vegas | NV | Committed |
24 | DALLAS TEXANS WEST | Dallas | TXN | Committed |
U10 BOYS
TEAM | CITY | STATE | STATUS | |
---|---|---|---|---|
1 | ALBION SC SOUTH B09 ACADEMY | San Diego | CAS | Committed |
2 | ANGELES SOCCER ELITE 2009 | Monterrey | MEX | Committed |
3 | BETHESDA SC 2009 | Bethesda | MD | Committed |
4 | CEDAR STARS ACADEMY MONMOUTH 2009B GREEN | Tinton Falls | NJ | Committed |
5 | CHICAGO FIRE JRS. SOUTH 09B PREMIER | Chicago | IL | Committed |
6 | FC DALLAS 2009B ACADEMY | Dallas | TXN | Committed |
7 | NTX SANTOS | Dallas | TXN | Committed |
8 | SD SURF ACADEMY BOYS SELECT 2009 | San Diego | CAS | Committed |
9 | TENNESSEE SC 2009B | Nashville | TN | Committed |
10 | CEDAR STARS ACADEMY BERGEN 09B PA | Ridgeview | NJ | Committed |
11 | SOLAR SC PRE DA 08B | Dallas | TXN | Committed |
12 | SOLAR SOUTH 09B S. ADAMES | Dallas | TXN | Committed |
13 | TOTAL FUTBOL ACADEMY 2009 | Los Angeles | CAS | Committed |
14 | CHICAGO FIRE JRS CITY 09B | Chicago | IL | Committed |
15 | FC FUSION 2009 PREMIER | Chicago | IL | Committed |
16 | INDIANA ELITE FC 2009 | Crown Point | IN | Committed |
17 | TITANES SC BRODYS 09B | New Brunswick | NJ | Committed |
18 | KICKS LIVE 2009 | Chicago | IL | Committed |
19 | INTER-AMERICA AZTECA FC | Los Angeles | CAS | Committed |
20 | AUSTIN UNITED B2009 | Austin | TXS | Committed |
21 | RUSSO SOCCER ACADEMY | Weston | FL | Committed |
22 | ACHILLES FC 09B | Washington | DC | Committed |
23 | SOCKERS FC 2009 PA 1 | Chicago | IL | Committed |
24 | NOR CAL RUSH SELECT 09 | San Francisco | CAN | Committed |
U10 GIRLS
TEAM | CITY | STATE | STATUS | |
---|---|---|---|---|
1 | BLITZ UNITED 09G GREEN | Tulsa | OK | Committed |
2 | CDA SLAMMERS FC G2009 CRUZ | Long Beach | CAS | Committed |
3 | CEDAR STARS ACADEMY MONMOUTH 2009G GREEN | Trinton Falls | NJ | Committed |
4 | CFJ SOUTH 09 PREMIER | Chicago | IL | Committed |
5 | DFEETERS KICKS VOUTIER | Dallas | TXN | Committed |
6 | DALLAS TEXANS SAMBA SCARFONE | Dallas | TXN | Committed |
7 | EDMOND SC WHITE | Edmond | OK | Committed |
8 | FCD 09G JDL RED | Dallas | TXN | Committed |
9 | KANSAS RUSH WICHITA RUSH | Wichita | KS | Committed |
10 | LEGENDS FC | Chino | CAS | Committed |
11 | LIVERPOOL G2009 CONNOR | San Diego | CAS | Committed |
12 | PLAYERS SC ELITE | Las Vegas | NV | Committed |
13 | SOLAR 09G ANGELONE | Dallas | TXN | Committed |
14 | SOLAR SC SOUTH 09G ADAMES | Dallas | TXN | Committed |
15 | TENNESSEE SC 09G PREMIER BLUE | Franklin | TN | Committed |
16 | SEATTLE UNITED G2009 COPA | Seattle | WA | Committed |
17 | KC LEGENDS RED | Shawnee | KS | Committed |
18 | SOLAR SC COLVIN | Dallas | TXN | Committed |
19 | CHICAGO FIRE JUNIORS CITY WEST RED | Chicago | IL | Committed |
20 | DFEETERS KICKS SC | Dallas | TXN | Committed |
21 | SOLAR SC GRADO | Dallas | TXN | Committed |
22 | TX SPIRIT KHOURY | Dallas | TXN | Committed |
23 | DALLAS COSMOS 09G BLACK | Dallas | TXN | Committed |
24 | TSC HURRICANE PEMBERTON | Tulsa | OK | Committed |
U9 BOYS
TEAM | CITY | STATE | STATUS | |
---|---|---|---|---|
1 | CEDAR STARS ACADEMY STATEN ISLAND | Staten Island | NYE | Committed |
2 | EURO NINOV SC U9 | Chicago | IL | Committed |
3 | FC GOLDEN STATE 2010 PIMENTAL | Pomona | CAS | Committed |
4 | FC WICHITA 2010 | Wichita | KS | Committed |
5 | FLORIDA PREMIER FC 2010 RED 1 BOYS | Tampa | FL | Committed |
6 | HOLMDEL FC NJX MONACO | Holmdel | NJ | Committed |
7 | NOKC 2010 BOYS RED | Oklahoma City | OK | Committed |
8 | PSG ACADEMY U9 BLUE | Miami | FL | Committed |
9 | PST ATTACK 10B SALAZAR | Dallas | TXN | Committed |
10 | SAN LEANDRO SPORTING UNITED SC SELECT | San Leandro | CAN | Committed |
11 | CROSSFIRE PREMIER B2010 A | Seattle | WA | Committed |
12 | INDIANA ELITE U9B PREMIER | Crown Point | IN | Committed |
13 | FC DALLAS 10B PEREZ | Dallas | TXN | Committed |
14 | TENNESSEE SC 2010B | Nashville | TN | Committed |
15 | MARYLAND BAYS JRS. B10 | Baltimore | MD | Committed |
16 | TOTAL FUTBOL ACADEMY 2010 | Los Angeles | CAS | Committed |
17 | BETHESDA SC B10 PA | Bethesda | MD | Committed |
18 | ROCKFORD MAMBAS ELITE 10B | Rockford | IL | Committed |
22 | CDA SLAMMERS B10 | Riverside | CAS | Committed |
23 | DALLAS TEXANS RED 10B | Dallas | TXN | Committed |
19 | TOTAL FUTBOL ACADEMY II 2010 | Los Angeles | CAS | Committed |
20 | SOCKERS FC 2010 PA 1 | Chicago | IL | Committed |
21 | CENTERCOURT CFC 2010 | Somerset | NJ | Committed |
24 | ANGELES SOCCER ELITE | Monterrey | MEX | Committed |
U9 GIRLS
TEAM | CITY | STATE | STATUS | |
---|---|---|---|---|
1 | CDA SLAMMERS FC 2010G CRUZ | Long Beach | CAS | Committed |
2 | DALLAS TEXANS 10G SCARFONE SAMBA | Dallas | TXN | Committed |
3 | FC PEORIA 2010 GIRLS NAVY | Peoria | IL | Committed |
4 | MADRINAS SC MADRINAS 10G BLUE | Wentzville | MO | Committed |
5 | NORTH OKC NOKC 2010 GIRLS RED | Oklahoma City | OK | Committed |
6 | OLE SC OLE G2010 | Sun Valley | CAS | Committed |
7 | SOLAR 10G COLVIN | Dallas | TXN | Committed |
8 | UKRANIAN NATIONAL 10 BLACK | North Wales | PAE | Committed |