U12 BOYS DA
TEAM | CITY | STATE | STATUS | |
---|---|---|---|---|
1 | AJAX UNITED 06 DA | Modesto | CAN | Committed |
2 | ANGELES SOCCER ACADEMY 06 ELITE | Monterrey | MEX | Committed |
3 | ARSENAL FC BU12 DA | Murrieta | CAS | Committed |
4 | BETHESDA SC U12 USSF DA | Bethesda | MD | Committed |
5 | CHICAGO FIRE JRS. CITY 2006DA | Chicago | IL | Committed |
6 | CHICAGO FIRE JUNIORS WEST 06 DA | Chicago | IL | Committed |
7 | CROSSFIRE PREMIER I | Seattle | WA | Committed |
8 | DA ORLANDO CITY U12 DA | Orlando | FL | Committed |
9 | FC DALLAS | Dallas | TXN | Committed |
10 | FC UNITED U12 DA | Chicago | IL | Committed |
11 | HOUSTON DYNAMO ACADEMY | Houston | TXS | Committed |
12 | LEGENDS FC | Chino | CAS | Committed |
13 | REAL COLORADO 06 DA | Denver | CO | Committed |
14 | SOLAR SOCCER CLUB 06B DA #1 | Dallas | TXN | Committed |
15 | SOLAR SOCCER CLUB 06B DA #2 | Dallas | TXN | Committed |
16 | SPORTING KC | Kansas City | KS | Committed |
U12 BOYS
TEAM | CITY | STATE | STATUS | |
---|---|---|---|---|
1 | 3RSC BOYS 06 RCL BLACK | Pasco | WA | Committed |
2 | CES JUVENTUS BUFFON | Coral Estates | FL | Committed |
3 | COLORADO RAPIDS 06B | Denver | CO | Committed |
4 | ECLIPSE SELECT 06 WHITE | Naperville | IL | Committed |
5 | ECLIPSE SELECT SC NAPERVILLE BLACK | Oswego | IL | Committed |
6 | FC DALLAS YOUTH PREMIER | Dallas | TXN | Committed |
7 | FC LOS ANGELES 06B | Los Angeles | CAS | Committed |
8 | FC SPORTIKA ACADEMY | Manalapan | NJ | Committed |
9 | FC WICHITA 06B | Wichita | KS | Committed |
10 | HOUSTON DYNAMO ACADEMY | Houston | TXS | Committed |
11 | INDIANA ELITE 2006 PREMIER | Crown Point | IN | Committed |
12 | LA ROCA S 06 CW | Salt Lake City | UT | Committed |
13 | OKLAHOMA FC ENERGY CENTRAL | Ok City | OK | Committed |
14 | ONE WORLD SOCCER 06B | Austin | TXS | Committed |
15 | ORLANDO CITY U12 DA CITY | Orlando | FL | Committed |
16 | PUMAS USA KICKERS FC | Orange County | CAS | Committed |
17 | REAL COLORADO DA 2 | Denver | CO | Committed |
18 | SOCKERS FC BOYS 06 | Chicago | IL | Committed |
19 | SOLAR 06B BARBOZA | Dallas | TXN | Committed |
20 | SOLAR 06B HILDEBRAND | Dallas | TXN | Committed |
21 | SOLAR JULIAO 06B | Dallas | TXN | Committed |
22 | SPARTANS PARAMOUNT FC 06 | Los Angeles | CAS | Committed |
23 | TEAM CHALLENGER FC SOUTH 06 | Cleveland | ON | Committed |
24 | TSC HURRICANES UMELO 06B | Tulsa | OK | Committed |
U12 GIRLS
TEAM | CITY | STATE | STATUS | |
---|---|---|---|---|
1 | ARSENAL COLORADO ACADEMY 06 | Fort Collins | CO | Committed |
2 | AVALANCHE CACHE CO BLACK CV | Salt Lake City | UT | Committed |
3 | CFJ SOUTH 06 PREMIER | Chicago | IL | Committed |
4 | CINCINNATI UNITED PREMIER CUP 06 NORTH | Cincinnati | OS | Committed |
5 | COLORADO RUSH SC BLUE | Littleton | CO | Committed |
6 | COLORADO STORM SOUTH 06G ACADEMY | Centennial | CO | Committed |
7 | CSA LADY LOBOS RUSH BLUE | Bartlett | TN | Committed |
8 | D'FEETERS SC 06 JDL BLACK | Dallas | TXN | Committed |
9 | ECLIPSE SELECT SC MN JUNIOR ELITE 1 | West St. Paul | MN | Committed |
10 | FC DALLAS YOUTH JDL WHITE | Dallas | TXN | Committed |
11 | REAL COLORADO NATIONAL 06 | Centennial | CO | Committed |
12 | SOCKERS FC GIRLS 2006 PRE-ACADEMY | Palatine | IL | Committed |
13 | SOLAR 06G ACADEMY | Dallas | TXN | Committed |
14 | ST LOUIS SCOTT GALLAGHER ILLINOIS ELITE | Collinsville | IL | Committed |
15 | STING SC DALLAS BLACK | Dallas | TXN | Committed |
16 | TORONTO BLIZZARD U12G | Toronto | CND | Committed |
17 | TORONTO BLIZZARD U12G BLUE | Toronto | CND | Committed |
18 | WHITFIELD SC 06G ROYAL | Waipahu | HI | Committed |
U11 BOYS
TEAM | CITY | STATE | STATUS | |
---|---|---|---|---|
1 | ARSENAL FC 2007 USSDA | Temecula | CAS | Committed |
2 | CHICAGO FIRE JRS. SOUTH 07B DA | Chicago | IL | Committed |
3 | COLORADO RAPIDS 07B SELECT A | Denver | CO | Committed |
4 | DALLAS REBELS 07B LOYA | Dallas | TXN | Committed |
5 | DALLAS TEXANS RED | Dallas | TXN | Committed |
6 | DC UNITED 07 PRE ACADEMY | Washington | DC | Committed |
7 | ECLIPSE SC NAPERVILLE BLACK 2007 | Oswego | IL | Committed |
8 | FC DALLAS YOUTH ACADEMY | Dallas | TXN | Committed |
9 | FC WICHITA 07B | Wichita | KS | Committed |
10 | HEAT FC 07 | Las Vegas | NV | Committed |
11 | HERITAGE SC 2007 | Concorde | CAN | Committed |
12 | INDIANA ELITE 07B PREMIER | Crown Point | IN | Committed |
13 | LA ESPERANZA B2007 | Los Angeles | CAS | Committed |
14 | LEGENDS FC B07 | Chino | CAS | Committed |
15 | MICHIGAN TIGERS FC GOLD | Ann Arbor | MI | Committed |
16 | OCYS 2007B PRE DA 1 | Orlando | FL | Committed |
17 | OKLAHOMA FC ENERGY CENTRAL | Oklahoma City | OK | Committed |
18 | PIPELINE SC BLACK NORTH | Baltimore | MD | Committed |
19 | SAC PREMIER BLUE SPURS 2007 | Baltimore | MD | Committed |
20 | SOLAR 07B MCKINNEY | Dallas | TXN | Committed |
21 | TEAM CHALLENGER FC SOUTH 07 | Cleveland | ON | Committed |
22 | TENNESSEE SC 2007 JRS. | Nashville | TN | Committed |
23 | TOTAL FUTBOL ACADEMY 2007 ACADEMY | Los Angeles | CAS | Committed |
24 | TSC HURRICANES CARRENO 07B | Tulsa | OK | Committed |
U11 GIRLS
TEAM | CITY | STATE | STATUS | |
---|---|---|---|---|
1 | ALBION G2007ACADEMY | San Diego | CAS | Committed |
2 | CFJ SOUTH 07 PREMIER | Chicago | IL | Committed |
3 | CO STORM FC 07G SELECT COOPER | Fort Collins | CO | Committed |
4 | CROSSFIRE GIRLS 2007 A | Redmond | WA | Committed |
5 | D'FEETERS KICKS BLACK JDL | Dallas | TXN | Committed |
6 | DALLAS TEXANS | Dallas | TXN | Committed |
7 | ECLIPSE SELECT MN 07 GIRLS JR ELITE 1 | West St. Paul | MN | Committed |
8 | FC DALLAS 07G JDL BLUE | Dallas | TXN | Committed |
9 | FC WICHITA 07G | Wichita | KS | Committed |
10 | HEAT FC 07MB | Las Vegas | NV | Committed |
11 | LAS VEGAS REVOLUTION FC GREEN | Las Vegas | NV | Committed |
12 | OKLAHOMA FC ENERGY CENTRAL | Oklahoma City | OK | Committed |
13 | REAL COLORADO NATIONAL U11G | Centennial | CO | Committed |
14 | RIVERSIDE MGFM SOCCER DEVILS 07 | Riverside | CAS | Committed |
15 | SLAMMERS FC PA | New Port Beach | CAS | Committed |
16 | SLSC COSMOS 07G ELITE | Oklahoma City | OK | Committed |
17 | SOLAR SC JDL ACADEMY | Dallas | TXN | Committed |
18 | SOLAR SC JDL ELITE | Dallas | TXN | Committed |
19 | SOLAR SOUTH 07G ADAMES | Grand Prarie | TXN | Committed |
20 | SPORTING STL RED DEVILS BRYANT | St. Louis | MO | Committed |
21 | STANISLAUS UNITED SC 07G | Modesto | CAN | Committed |
22 | TENNESSEE SC 07 SOUTH PREMIER | Franklin | TN | Committed |
23 | TSC HURRICANE 07 | Tulsa | OK | Committed |
24 | WHITFIELD SC 07G ROYAL | Waipahu | HI | Committed |
U10 BOYS
TEAM | CITY | STATE | STATUS | |
---|---|---|---|---|
1 | BETHESDA SC 08B | Bethesda | MD | Committed |
2 | CEDAR STARS ACADEMY NEWARK GREEN | Newark | NJ | Committed |
3 | CHICAGO FIRE JRS. CITY PRE ACADEMY | Chicago | IL | Committed |
4 | COLORADO RAPIDS 08B SELECT | Denver | CO | Committed |
5 | DALLAS TEXANS 08B SALAZAR | Dallas | TXN | Committed |
6 | DALLAS TEXANS SOUTH 08B | Dallas | TXN | Committed |
7 | DORAL SC WHITE | Miami | FL | Committed |
8 | ECLIPSE NAPERVILLE 08 | Naperville | IL | Committed |
9 | FC DALLAS ACADEMY RED | Dallas | TXN | Committed |
10 | FC WICHITA 08B | Wichita | KS | Committed |
11 | INDIANA ELITE FC 2008 PREMIER | Crown Point | IN | Committed |
12 | JAVANON SC 08B | Louisville | KY | Committed |
13 | JAVANON SC BLACK | Louisville | KY | Committed |
14 | LEGENDS FC PRE ACADEMY | Chino | CAS | Committed |
15 | NORTHERN CALIFORNIA RUSH 08B 1 | Fremont | CAN | Committed |
16 | ORLANDO CITY PRE ACADEMY 2008 1 | Orlando | FL | Committed |
17 | PHILADELPHIIA UKRAINIAN NATIONALS | Philadelphia | PAE | Committed |
18 | SOCCERFORKIDS.ORG SELECT FC 2008 | Stockton | CAS | Committed |
19 | SOCKERS FC CHICAGO PRE ACADEMY | Chicago | IL | Committed |
20 | SOLAR 08B MCKINNEY | Dallas | TXN | Committed |
21 | STRIKERS FC IRVINE | Irvine | CAS | Committed |
22 | TENNESSEE SC 08B COPA | Nashville | TN | Committed |
23 | TITANES SC TITANS | New Brunswick | NJ | Committed |
24 | TSC HURRICANE 08 UMELO RED | Tulsa | OK | Committed |
U10 GIRLS
TEAM | CITY | STATE | STATUS | |
---|---|---|---|---|
1 | 08 FCKC KANSAS CHACKO | Wichita | KS | Committed |
2 | 2008 DALLAS TEXANS SCARFONE SAMBA | Dallas | TXN | Committed |
3 | CO STORM MANCHESTER | Fort Collins | CO | Committed |
4 | D'FEETERS COLON | Dallas | TXN | Committed |
5 | EDA G08 | Buena Park | CAS | Committed |
6 | FC WICHITA 08G | Wichita | KS | Committed |
7 | HEAT FC GF | Las Vegas | NV | Committed |
8 | LA ROCA NO TC | Syracuse | UT | Committed |
9 | LOU FUSZ SC BLUE STAR RED | St. Louis | MO | Committed |
10 | OKLAHOMA CELTIC 08G KNEHANS | Norman | OK | Committed |
11 | SLAMMERS FC AGUIRRE | New Port Beach | CAS | Committed |
12 | SOLAR 08G JDL EAST | Dallas | TXN | Committed |
13 | SOLAR SOUTH 08G G.ADAMES | Grand Prarie | TXN | Committed |
14 | SPARTAN FC GREEN | Northbrook | IL | Committed |
15 | STANISLAUS UNITED SC | Modesto | CAN | Committed |
16 | TEMPO 08G | Gainesville | GA | Committed |
U9 BOYS
TEAM | CITY | STATE | STATUS | |
---|---|---|---|---|
1 | 2009 TENNESSEE SC PREMIER | Nashville | TN | Committed |
2 | AJAX UNITED 09B GREEN PREMIER | Modesto | CAN | Committed |
3 | ALBION SOUTH B2009 | San Diego | CAS | Committed |
4 | ALLEGIANCE FC 09B BLACK | Dallas | TXN | Committed |
5 | ARSENAL FC 2008 PREACADEMY | Temecula | CAS | Committed |
6 | BALTIMORE SELECT 2009 | Baltimore | MD | Committed |
7 | CHICAGO FIRE JRS. SOUTH 09B PA | Chicago | IL | Committed |
8 | DALLAS TEXANS SOUTH 09 | Dallas | TXN | Committed |
9 | DE ANZA FORCE 1 09B | Cupertino | CAN | Committed |
10 | ECLIPSE SC 09B | Naperville | IL | Committed |
11 | FC BARCELONA ELITE 09B | Denver | CO | Committed |
12 | FC DALLAS 09B ACADEMY | Dallas | TXN | Committed |
13 | FC DALLAS ALAMO 09B RED | San Antonio | TXS | Committed |
14 | FCD LOS ROJOS ACADEMY | San Diego | CAS | Committed |
15 | MURRAY SC 09B BLACK | Salt Lake City | UT | Committed |
16 | NOKC RED 09B | Oklahoma City | OK | Committed |
17 | NTX SANTOS 09B | Dallas | TXN | Committed |
18 | REAL COLORADO 09 NATIONAL | Denver | CO | Committed |
19 | SOCCERFORKIDS.ORG SELECT FC 2009 | Stockton | CAN | Committed |
20 | SOLAR 09B KENNINGTON | Dallas | TXN | Committed |
21 | SPORTING BV 09B PRE ACADEMY | Kansas City | MO | Committed |
22 | SPORTING WICHITA PREMIER 09B | Wichita | KS | Committed |
23 | TIGRES ACADEMY FT. WORTH 09 JIMENEZ | Ft. Worth | TXN | Committed |
24 | TOTAL FUTBOL ACADEMY LA 2009 | Los Angeles | CAS | Committed |
U9 GIRLS
TEAM | CITY | STATE | STATUS | |
---|---|---|---|---|
1 | 09 FCKC KANSAS CHACKO | Wichita | KS | Committed |
2 | 2009 DALLAS TEXANS SCARFONE SAMBA | Dallas | TXN | Committed |
3 | CDA SLAMMERS FC G2009 CRUZ | Cerritos | CAS | Committed |
4 | COLORADO RUSH PARKER RUSH 09 DIBIASSI | Denver | CO | Committed |
5 | COLORADO RUSH PARKER RUSH G09 KUHLMANN | Parker | CO | Committed |
6 | DALLAS RUSH ELITE 09G | Dallas | TXN | Committed |
7 | EDMOND ESC 09 WHITE | Edmond | OK | Committed |
8 | HEAT FC 09 GF | Las Vegas | NV | Committed |
9 | JERSEY SHORE BOCA O'HARA 2009G | Toms River | NJ | Committed |
10 | LEHIGH VALLEY UNITED LVU 2009 GIRLS BLACK | Allentown | PAE | Committed |
11 | LIVERPOOL G2009 CONNOR | San Diego | CAS | Committed |
12 | PLAYERS SC 2009 GIRLS ELITE | Las Vegas | NV | Committed |
13 | REAL COLORADO 2009G | Centennial | CO | Committed |
14 | SOLAR 09G ANGELONE | Dallas | TXN | Committed |
15 | SOLAR SOUTH 09G G.ADAMES | Grand Prarie | TXN | Committed |
16 | TFA G09 Elite | Cincinnati | OH | Committed |