U12 BOYS DA
Team - 11v11 | City | State | |
---|---|---|---|
1 | BALLISTIC UNITED SC 04 DA | Pleasanton | CAN |
2 | BETHESDA SC ACADEMY 04 DA | Bethesda | MD |
3 | CHICAGO FIRE JRS. CITY U12B ACADEMY DA | Chicago | IL |
4 | CHICAGO FIRE JRS. WEST 2004 ACADEMY DA | Chicago | IL |
5 | CHICAGO INFERNO 04 ELITE | Oswego | IL |
6 | DC ATHLETICS 04B USDA | Washington | DC |
7 | FC DALLAS 04B USDA | Dallas | TXN |
8 | LEHIGH VALLEY UNITED 2004 DA | Allentown | PAE |
9 | NATIONALS OAKLAND 04 BOYS BLACK | Detroit | MI |
10 | RAIDERS FC 2004 | Wayne | NJ |
U12 BOYS
TEAM - 9V9 | CITY | STATE | |
---|---|---|---|
1 | AC BREA GREEN | Brea | CAS |
2 | ACE UNITED | Madison | WI |
3 | CHICAGO FIRE JRS. CITY 2007B 10U | Chicago | IL |
4 | CHICAGO FIRE JRS. SOUTH 07B PA | Chicago | IL |
5 | CHICAGO MAGIC PSG U10B | Chicago | IL |
6 | DALLAS TEXANS 07B SALAZAR | Dallas | TXN |
7 | DALLAS TEXANS ACADEMY RED LIETE | Dallas | TXN |
8 | DORAL SC WHITE U10 | Miami | FL |
9 | ELITE UNITED 07B ARANA | Dallas | TXN |
10 | FC DALLAS 07B PREMIER RED | Dallas | TXN |
11 | FC WICHITA 07 ACADEMY | Wichita | KS |
12 | LIVERPOOL 07B OWEN | Dallas | TXN |
13 | MICHIGAN TIGERS FC GOLD | Ann Arbor | MI |
14 | MURRAY MAX BLACK B LAWSON | Salt Lake City | UT |
15 | NORTH OKC 2007 RED | Oklahoma City | OK |
16 | ORLANDO CITY 2007B ACADEMY 1 | Orlando | FL |
17 | PIPELINE SC BLACK NORTH | Baltimore | MD |
18 | SAN DIEGO REBELS ELITE 2007 | San Diego | CAS |
19 | SILVER LAKE TIGERS | New York City | NYE |
20 | SOLAR CHELSEA SC 07B MCKINNEY | Dallas | TXN |
21 | TENNESSEE SC PREMIER NORTH 07 | Nashville | TN |
22 | TOTAL FUTBOL ACADEMY 2007 ACADEMY | Los Angeles | CAS |
23 | TULSA SC HURRICANES 07 D. CARRENO | Tulsa | OK |
24 | VARDAR 07 | Ann Arbor | MI |
U12 GIRLS
TEAM - 11V11 | CITY | STATE | |
---|---|---|---|
1 | CHICAGO FIRE JUNIORS SOUTH PREMIER | Chicago | IL |
2 | CINCINNATI UNITED PREMIER NORTH | Cincinnati | OH |
3 | COLLIERVILLE SOCCER LADY LOBOS RUSH BLUE | Bartlett | TN |
4 | DALLAS KICKS SC SELECAO | Dallas | TXN |
5 | DALLAS TEXANS DTS (ADAMES) | Grand Prairie | TXN |
6 | DC ATHLETICS | Washington | DC |
7 | ELGIN PUMAS | Elgin | IL |
8 | FC DALLAS YOUTH JDL RED | Dallas | TXN |
9 | FC UNITED 05 SELECT 1 | Northbrook | IL |
10 | KOLPING SC ORANGE | Cincinnati | OS |
11 | MYSA ROI 05G | Commerce | MI |
12 | NATIONALS OAKLAND BLACK | Pontiac | MI |
13 | NORTH SPENCER TUDELA 05 GIRLS PREMIER | Evansville | IN |
14 | STING BLACK 05 | Dallas | TXN |
15 | TORONTO AZZURRI SC BLIZZARD U12G | Kleiburg | CND |
16 | TSC HURRICANE 05 BEATTIE | Broken Arrow | OK |
U11 BOYS
Team - 9v9 | City | State |
---|
U11 GIRLS
TEAM - 9V9 | CITY | STATE | |
---|---|---|---|
1 | ANAHEIM SURF G06 EGSL-WHITFIELD | Anaheim | CAS |
2 | CAPITAL CITY RENEGADES | Springfield | IL |
3 | CHICAGO CITY SC ELITE | Chicago | IL |
4 | CHICAGO FIRE JUNIORS SOUTH PREMIER | Frankford | IL |
5 | CINCINNATI UNITED PREMIER CUP 06 NORTH | Cincinnati | OH |
6 | DALLAS TEXANS 06G SOUTH | Dallas | TXN |
7 | ECLIPSE SELECT MN 06 | West St. Paul | MN |
8 | NATIONALS CANADA 06 GIRLS BLACK | Belle River | CND |
9 | SC WAUKESHA 06 GIRLS BLUE | Brookfield | WI |
10 | SOLAR SC CHELSEA BLACK SPRINGATE | Dallas | TXN |
11 | STING DALLAS BLACK 06 | Dallas | TXN |
12 | STRIKERS FC NORTH IA | Placentia | CAS |
13 | TORONTO AZZURRI SC BLIZZARD U11 RED | Kleiburg | CND |
14 | TORONTO AZZURRI SC BLIZZARD U11 BLUE | Kleiburg | CND |
15 | TSC SOUTH PREMIER 06 GIRLS | Franklin | TN |
16 | UNIVERSAL SOCCER & FUTSAL 06 GP | Naperville | IL |
U10 BOYS
TEAM - 9V9 | CITY | STATE | |
---|---|---|---|
1 | AC BREA GREEN | Brea | CAS |
2 | ACE UNITED | Madison | WI |
3 | CHICAGO FIRE JRS. CITY 2007B 10U | Chicago | IL |
4 | CHICAGO FIRE JRS. SOUTH 07B PA | Chicago | IL |
5 | CHICAGO MAGIC PSG U10B | Chicago | IL |
6 | DALLAS TEXANS 07B SALAZAR | Dallas | TXN |
7 | DALLAS TEXANS ACADEMY RED LIETE | Dallas | TXN |
8 | DORAL SC WHITE U10 | Miami | FL |
9 | ELITE UNITED 07B ARANA | Dallas | TXN |
10 | FC DALLAS 07B PREMIER RED | Dallas | TXN |
11 | FC WICHITA 07 ACADEMY | Wichita | KS |
12 | LIVERPOOL 07B OWEN | Dallas | TXN |
13 | MICHIGAN TIGERS FC GOLD | Ann Arbor | MI |
14 | MURRAY MAX BLACK B LAWSON | Salt Lake City | UT |
15 | NORTH OKC 2007 RED | Oklahoma City | OK |
16 | ORLANDO CITY 2007B ACADEMY 1 | Orlando | FL |
17 | PIPELINE SC BLACK NORTH | Baltimore | MD |
18 | SAN DIEGO REBELS ELITE 2007 | San Diego | CAS |
19 | SILVER LAKE TIGERS | New York City | NYE |
20 | SOLAR CHELSEA SC 07B MCKINNEY | Dallas | TXN |
21 | TENNESSEE SC PREMIER NORTH 07 | Nashville | TN |
22 | TOTAL FUTBOL ACADEMY 2007 ACADEMY | Los Angeles | CAS |
23 | TULSA SC HURRICANES 07 D. CARRENO | Tulsa | OK |
24 | VARDAR 07 | Ann Arbor | MI |
U10 GIRLS
TEAM - 9V9 | CITY | STATE | |
---|---|---|---|
1 | BEAVERCREEK SA CELTIC WHITE | Fairborn | OS |
2 | CHICAGO FIRE JUNIORS SOUTH 07 PREMIER | Chicago | IL |
3 | CROSSFIRE GIRLS 2007 A | Redmond | WA |
4 | DALLAS KICKS SELECAO ACADEMY 07 | Dallas | TXN |
5 | DALLAS TEXANS DTS07G | Dallas | TXN |
6 | LEHIGH VALLEY UNITED 07G BLACK | Allentown | PAE |
7 | NORTH OKLAHOMA CITY SC OKC RED | Oklahoma City | OK |
8 | ORLANDO CITY YS PURPLE 1 | Orlando | FL |
9 | RIVERSIDE MGFM SOCCER DEVILS | Riverside | CAS |
10 | SAN DIEGO SC NAVY ACADEMY | San Diego | CAS |
11 | SOLAR SC CHELSEA COLVIN SPRINGATE | Dallas | TXN |
12 | TOTAL FUTAL ACADEMY TFA ELITE | Cincinnati | OH |
13 | TSC HURRICANE ACARRENO | Tulsa | OK |
14 | TSC HURRICANE 07 PEMBERTON | Tulsa | OK |
15 | TENNESSEE SOCCER CLUB | Franklin | TN |
16 | UNIVERSAL SOCCER & FUTSAL 07 GP | Naperville | IL |
U9 BOYS
TEAMS - 7v7 | CITY | STATE | |
---|---|---|---|
1 | BETHESDA SC 08B | Bethesda | MD |
2 | CHICAGO FIRE JRS. CITY 2008B 9U | Chicago | IL |
3 | CHICAGO MAGIC PSG U9B | Chicago | IL |
4 | CONTINENTAL FC DORTMUND 08M BLACK | Philadelphia | PAE |
5 | CONTINENTAL FC DORTMUND 08M WHITE | Philadelphia | PAE |
6 | DALLAS TEXANS 08B SALAZAR | Dallas | TXN |
7 | DORAL SC WHITE U9 | Miami | FL |
8 | ELGIN PUMAS 2008 GOLD | Chicago | IL |
9 | FC DALLAS 08 PREMIER | Dallas | TXN |
10 | FC WICHITA 08 PRE-ACADEMY | Wichita | KS |
11 | GARLAND TIGRES 08B FW | Ft. Worth | TXN |
12 | INDIANA ELITE 2008 PREMIER BOYS | Crown Point | IN |
13 | LIVERPOOL RUSH 08B | Dallas | TXN |
14 | LOS ANGELES UNITED FUTBOL ACADEMY PA U9B | Los Angeles | CAS |
15 | PHILADELPHIA COPPA JRS. CHAOS 2008 | Philadelphia | PAE |
16 | PSG 08B | Dallas | TXN |
17 | ROI 08B | Detroit | MI |
18 | SILVERBACK USA 2008 | Newton Square | PAE |
19 | SOCCERFORKIDS.ORG - SELECT FC 2008 | Stockton | CAN |
20 | SOLAR CHELSEA SC 08B MCKINNEY | Dallas | TXN |
21 | STAVARU U9B ATHLETICO | Naperville | IL |
22 | TENNESSEE SC 08B PREMIER | Nashville | TN |
23 | TITANES FC TITANS 2008 | Brunswick | NJ |
24 | UNIVERSAL SOCCER & FUTSAL ACADEMY | Naperville | IL |
U9 GIRLS
TEAM - 7V7 | CITY | STATE | |
---|---|---|---|
1 | AFC LIGHTNING 2008 | Peachtree City | GA |
2 | DALLAS TEXANS 08G SCARFONE SAMBA | Dallas | TXN |
3 | ELGIN PUMAS GOLD | Elgin | IL |
4 | HEAT FC 08 GF | Henderson | NV |
5 | LSA SHARKS U9 GOLD | Gainseville | GA |
6 | SPARTAN FC 08 GREEN | Northbrook | IL |
7 | TOTAL FUTBOL ACADEMY TFA G08 ELITE | Cincinnati | OH |
8 | TSC HURRICANE 08 AMOS RED | Tulsa | OK |