U12 BOYS
Team | City | State | Division | |
---|---|---|---|---|
1 | ARKANSAS COMETS FC 04B PREMIER | Springdale | AR | Traditional |
2 | BETHESDA SC BLUE 03 | Bethesda | MD | Traditional |
3 | CHICAGO MAGIC PSG ELITE 03 | Chicago | IL | Traditional |
4 | DYNAMO JR. 04B QUALIFYING | Houston | TXS | Traditional |
5 | FC DALLAS 04B BLUE | Dallas | TXN | Traditional |
6 | FC DALLAS 04B GOLD | Dallas | TXN | Traditional |
7 | FC DALLAS CENTRAL 04B | Dallas | TXN | Traditional |
8 | FC PREMIER 04B | Dallas | TXN | Traditional |
9 | GUADALAJARA SOCCER SCORPIONS | Albuquerque | NM | Traditional |
10 | MAYA FC FURIA ROJINEGRA- QUALIFYING | Houston | TXS | Traditional |
11 | NM RUSH BARCELONA BLACK 04 | Albuquerque | NM | Traditional |
12 | SA ELITE 04B | San Antonio | TXS | Traditional |
13 | SOLAR CHELSEA 04B | Dallas | TXN | Traditional |
14 | SOLAR CHELSEA RED 04B | Dallas | TXN | Traditional |
15 | TEAM CHALLENGER FC 03 BLACK | Cleveland | ON | Traditional |
16 | TEXAS UNITED HEAT BLACK 04BQ | Houston | TXS | Traditional |
17 | ||||
18 | ALBION SC | San Diego | CA | Age Pure |
19 | COSMOS FC 04B | El Paso | TXS | Age Pure |
20 | DALLAS TEXANS SOUTH HERNANDEZ | Dallas | TXN | Age Pure |
21 | FC DALLAS 04B PREMIER | Dallas | TXN | Age Pure |
22 | HAMMERS WEST 04B | Dallas | TXN | Age Pure |
23 | HOUSTON DYNAMO ACADEMY 04 WHITE | Houston | TXS | Age Pure |
24 | LOS ANGELES UNITED FA BLACK 04 | Los Angeles | CA | Age Pure |
25 | TSCH 04B GOLD UMELO | Tulsa | OK | Age Pure |
U12 GIRLS
TEAM | CITY | STATE | DIVISION | |
---|---|---|---|---|
1 | AFC LIGHTNING '04G GOLD | Peachtre City | GA | |
2 | ALBION SC ALBION GU11 WHITE | San Diego | CAS | |
3 | CDA SLAMMERS FC CERRITOS G04 MACIAS | Cypress | CAS | |
4 | CLASSICS ELITE SA CE 03G DEV | Houston | TXS | |
5 | DALLAS RUSH FC 05G VOUTIER | Dallas | TXN | |
6 | DALLAS TEXANS 04AP | Grand Prairie | TXN | |
7 | FC DALLAS YOUTH 04 GIRLS ELITE (FORMERLY LIVERPOOL 04G PREMIER) | Frisco | TXN | |
8 | FC DALLAS YOUTH 04G JDL BLUE | Dallas | TXN | |
9 | LIVERPOOL 04 GIRLS ELITE-FLYNN | Frisco | TXN | |
10 | LOUISIANA FIRE JUNIORS 04G CP RED | Kenner | LA | |
11 | SOCKHERS 04 SOCKHERS | Wichita | KS | |
12 | SOLAR CHELSEA RED 04G | Frisco | TXN | |
13 | TEXAS SPIRIT - CLARK | McKinney | TXN | |
14 | TSC HURRICANE 04 GRIFFIN | Tulsa | OK |
U11 BOYS
Team | City | STATE | Division | |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 |
U11 GIRLS
TEAM | CITY | STATE | Division | |
---|---|---|---|---|
1 | DALLAS TEXANS DTS 05 AP (ADAMES) | Dallas | TXN | |
2 | FC DALLAS 05G AP (BAKER) | Flower Mound | TXN | |
3 | FC DALLAS WTX 05G LUGO | Lubbock | TXN | |
4 | KICKS SC DALLAS KICKS SELECAO | Dallas | TXN | |
5 | LIVERPOOL 05 GIRLS ELITE CY | Frisco | TXN | |
6 | NM RUSH NM STEALTH BLUE '05 | Albuquerque | NM | |
7 | SOLAR CHELSEA 05 PULPANECK | Frisco | TXN | |
8 | SOLAR CHELSEA RED '06G (05G AP) | Flower Mound | TXN | |
9 | STING DALLAS BLACK 05G DIAZ | Dallas | TXN | |
10 | TSC HURRICANE 04/05 CARRENO | Broken Arrow | OK |
U10 BOYS
Team Name | City | STATE | Division | |
---|---|---|---|---|
1 | 06 SPORTING WICHITA ROJOS RED | Wichita | KS | Traditional |
2 | CHICAGO MAGIC PSG U10 CITY BLUE | Chicago | IL | Traditional |
3 | CORAL ESTATES SC BREAKERS FC 05/06 | Miami | FL | Traditional |
4 | FC DALLAS 06B GOMEZ | Dallas | TXN | Traditional |
5 | FC DALLAS 06B PREMIER RED - JT | Dallas | TXN | Traditional |
6 | FC UNITED 06B BARCELONA | Sauicer | MS | Traditional |
7 | FC WICHITA 06 ACADEMY | Wichita | KS | Traditional |
8 | ID INWOOD CHELSEA 06B | Houston | TXS | Traditional |
9 | KC SELECT WINGS | Kansas City | MO | Traditional |
10 | LEHIGH VALLEY UNITED LVU 05 | Bethlehem | PAE | Traditional |
11 | NORTHERN ELITE UNION | Annapolis | MD | Traditional |
12 | OCYS U10 ACADEMY 1 | Orlando | FL | Traditional |
13 | SOLAR CHELSEA 06B - CASTRO | Dallas | TXN | Traditional |
14 | SOLAR CHELSEA RED 05AP OGLESBY | Dallas | TXN | Traditional |
15 | TENNESSEE SC 06 PREMIER NORTH | Nashville | TN | Traditional |
16 | VEGAS ALL BOYS MT 06 | Las Vegas | NV | Traditional |
17 | ||||
18 | ALBION SC 2006 ACADEMY CROWE | San Diego | CAS | Age Pure |
19 | ALBION SC WHITE | San Diego | CA | Age Pure |
20 | ARSENAL FC PRE-ACADEMY 06B | Glendora | CAS | Age Pure |
21 | DALLAS TEXANS 06B RED NAZARI | Dallas | TXN | Age Pure |
22 | DALLAS TEXANS SOUTH 06B AP ADAMES | Dallas | TXN | Age Pure |
23 | FC DALLAS 06 LOPEZ | Dallas | TXN | Age Pure |
24 | FC DALLAS 06B BARBOZA AP | Dallas | TXN | Age Pure |
25 | FC DALLAS 06B PREMIER - DANE | Dallas | TXN | Age Pure |
26 | GUADALAJARA SOCCER CHIVAS NM | Santa Fe | NM | Age Pure |
27 | LOS ANGELES UNITED FA 06 | Los Angeles | CAS | Age Pure |
28 | MAYA FC CACHORRITOS B06 | Houston | TXS | Age Pure |
29 | PATEADORES U10B | Irvine | CAS | Age Pure |
30 | SOLAR CHELSEA 06B | Dallas | TXN | Age Pure |
31 | SOLAR CHELSEA RED 06AP OGLESBY | Dallas | TXN | Age Pure |
32 | TIGRES SA 06B GOLD | San Antonio | TXS | Age Pure |
33 | TSCH 06 PA CARRENO | Tulsa | OK | Age Pure |
U10 GIRLS
TEAM | CITY | STATE | DIVISION | |
---|---|---|---|---|
1 | ALBION SC GIRLS 2006 ACADEMY | San Diego | CAS | |
2 | BLITZ UNITED 06 GIRLS BLACK | Tulsa | OK | |
3 | BULLDOGS BSA '06G SKY BERGEN | Franklin Lakes | NJ | |
4 | D'FEETERS '06 GREEN | Dallas | TXN | |
5 | DALLAS KICKS SC DALLAS KICKS JM | Plano | TXN | |
6 | DALLAS STING STING BLACK AP06 | Dallas | TXN | |
7 | DALLAS TEXANS SOUTH DTS 06G (AP) ADAMES | Red Oak | TXN | |
8 | FEVER UNITED 06G AP PHIRI | Irving | TXN | |
9 | FIRE FC STING 05/06 | Smithville | MO | |
10 | PASO DEL NORTE COSMOS FC 06G | EL PASO | TXS | |
11 | PHILADELPHIA S C COPPA UNITED U10 | Philadelphia | PAE | |
SOLAR CHELSEA RED '06G (06 AP) | Flower Mound | TXN |
U9 BOYS
TEAM | CITY | STATE | DIVISION | |
---|---|---|---|---|
1 | ARKANSAS COMETS FC ACADEMY 07B NAVY | Fayatteville | AR | Traditional |
2 | FC DALLAS CENTRAL 07B | Dallas | TXN | Traditional |
3 | GUADALAJARA SOCCER TUZOS | Albuquerque | NM | Traditional |
4 | LVU 06 | Bethlehem | PA | Traditional |
5 | ONE WORLD SOCCER U9 BLUE | Austin | TX | Traditional |
6 | ORLANDO CITY YS 09 | Orlando | FL | Traditional |
7 | PSC COPPA YOUNG GUNS | Philadelphia | PA | Traditional |
8 | PST 07B SALAZAR | Dallas | TXN | Traditional |
9 | ROUND ROCK RANGERS 07B ORANGE | Austin | TXS | Traditional |
10 | SDB ACADEMY GALACTICOS | Kansas City | KS | Traditional |
11 | TENNESSEE SC 07 PREMIER NORTH | Nashville | TN | Traditional |
12 | TOCA FC U-09B MLS | Olathe | KS | Traditional |
13 | ||||
14 | ARSENAL FC SOUTH 07B | Temecula | CA | Age Pure |
15 | DALLAS TEXANS 07B ZBADII | Dallas | TXN | Age Pure |
16 | FC DALLAS 07B AP PREMIER JT | Dallas | TXN | Age Pure |
17 | FC DALLAS EL PASO 07B PREMIER | El Paso | TXS | Age Pure |
18 | FC DALLAS ETX 07B | Longview | TXN | Age Pure |
19 | GUADALAJARA SOCCER LOBITOS NM | Albuquerque | NM | Age Pure |
20 | LIVERPOOL 07B OWEN | Dallas | TXN | Age Pure |
21 | PATEADORES U9B | Irvine | CA | Age Pure |
22 | SOLAR 07B OGLESBY RED | Dallas | TXN | Age Pure |
23 | SOLAR CHELSEA 07AP MCKINNEY | Dallas | TXN | Age Pure |
24 | TIGRES SA 07B BLUE | San Antonio | TXS | Age Pure |
25 | TSCH 07 AP CARRENO | Tulsa | OK | Age Pure |
U9 GIRLS
TEAM | CITY | STATE | |
---|---|---|---|
1 | BUSA BLITZ UNITED 07 GIRLS | Broken Arrow | OK |
2 | COSMOS FC SOCCER COSMOS FC 07G | El Paso | TXN |
3 | DALLAS KICKS 07G - PERETTE | Dallas | TXN |
4 | DALLAS TEXANS SOUTH DTS07G AP - ADAMES | Red Oak | TXN |
5 | FC DALLAS ETX '07-VENOM (AP) | Whitehouse | TXN |
FISHTOWN ATHLETIC FUSION | Philadelphia | PAE | |
NORTH OKC NOKC 2007 GIRLS RED | Edmond | OK | |
SOLAR CHELSEA BLACK 07G SPRINGATE | Frisco | TXN | |
SOLAR SRSA 07 AP | Flower Mound | TXN | |
STAVARU SA ATLETICO U9 GIRLS | Romeoville | USA | |
SURF HAWAII SC WHITFIELD- 07G ROYAL | Waipahu | HI | |
TSC HURRICANE 07 CARRENO | Tulsa | OK |